Multi Energy X Ray Baggage Screening Machine Image processing system
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Name | X-ray Baggage Scanner Series | Type | Baggage Screening Machine |
---|---|---|---|
Alarm Mode | Sound & Lights | Detection Speed | 0.22m/s |
Operating Humidity | 20%~95%(no Condensation | Image Processing | Display 24-digit Nature Color |
Image Resolution | Display High Resolution 17-inch Liquid Crystal | Operating Temperature | 20℃~60℃ |
Power Supply | 220VAC(±10%)50±3HZ | Size | 500(width)X300(high)mm |
Conveyor Belt Rated Load | 150KGS | X-ray Sensor | L-shaped LED Display Detector(single Energy),12bit Depth |
Power Loss | <1kw | Pass Rate | 720PCS/hour |
Penetrating Power | > Thickness 30mm Steel Plate | X-ray Generator | Digital X-Ray Tube Voltage 80- 160KV(adjustable), Current 0.3- 1.2m A(regulative) |
Line Resolution | Diam.0.0787 Mm Wire | Penetrating Resolution | Diam.0.127mm |
Highlight | X Ray Baggage Screening Machine,Baggage Screening Machine,Multi Energy X Ray Screening Machine |
Image processing system:
X -ray sensorL-shaped LED display detector (muli-energy), 12bit depth
Display High resolution 17-inch iquid crystal display
Color image display As per substance material, 24-digit nature color
Aieplay
Edge reinforcement Clearer object contour edge
Super-image reinforcement Super-image reinforcement
High penetration display It enhances bright zone contrast in image with clearer easy penetration area
Image recovery Image display restores to initial state
Image storage It can have real-time storage to any image with wanton image disposal and continuous work storage
Multi-energy colorful Orange for organism, blue for inorganics,green for mixtur
High energy /low energy Two-energy conversion / display
Auxiliary detection to drug / explosive It can have auxiliary detection to certain typical drug /explosive etc.