Multi-prevention zone technology Detecting copper security gate
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xApplication Place | Schools, Examination Centers, Electronic Factories, Public Security, Procuratorate, Courts, Prisons, Detention Centers, And Classified Facilities. | Independent Detection Zones | 8 |
---|---|---|---|
Sensitivity | Level 0-300 | Throughput Rate | 0.4m/s - 1.2m/s |
Power Consumption | <30W | Outer Frame Size | H2210mm X W860mm X D780mm |
Inner Frame Size | H2000mm X W700mm X D430mm | Power Supply | AC 100V~240V 50/60Hz |
Working Humidity | 98%, Non-condensing | Working Temperature | -20℃~+55℃ |
Parameter | Specification |
Transport Weight | Approximately 65kg |
Power Consumption | Less than 30W |
Operating Temperature | -20℃~+55℃ |
Operating Humidity | 98%, non-condensing |
Operating Frequency | Adjustable based on installation environment |
External Power Supply | AC 100V~240V 50/60Hz |
Operating Frequency | Adjustable based on installation environment |
Dimensions | H2210mm x W860mm x D780mm |
Passage Dimensions | H2000mm x W700mm x D430mm |
· Intelligent identification: it can automatically identify and exclude daily products to detect copper products; · Wide-body door panel design: the shell is stable, robust, durable and not deformed; · Automatic calibration: the equipment is equipped with automatic calibration mode, automatic calibration according to the site, · Signal graphics: the detection signal graphic waveform display, the equipment status is clear at a glance; · USB upgrade: The application software can be upgraded through USB, and the SD card upgrade; Shield interference; · Multi-location alarm function: there are 8 locations on the left and right sides to warn the mobile phone alarm position; · Modular component design: convenient and fast transportation and maintenance; Multiple units can work normally side by side normally, 80cm-100cm apart; · Heated and imaging imaging temperature measuring system;